Growing Degree Days (GDD) measure the accumulated heat available for plant growth. The higher the GDD, the more energy your lawn has to grow, recover from damage, and outcompete weeds. Counties with high GDD values support aggressive warm-season grasses and rapid turf establishment.
We identified the 25 counties with the highest Growing Degree Days (base 50°F) — the places where heat accumulation gives lawns a powerful growth advantage.
Counties with the Most Growing Degree Days
Monroe County, FL leads with 10,190.636 GDD (base 50°F) annually. These counties can support Bermuda grass and other heat-loving species that need significant thermal energy.
| Rank | County | State | GDD (Base 50°F) | Growing Season | Hardiness Zone |
|---|---|---|---|---|---|
| 1 | Monroe County | FL | 10,190.636 | N/A | 11b |
| 2 | Broward County | FL | 9,764.6 | N/A | 11a |
| 3 | Miami-Dade County | FL | 9,705.354 | N/A | 11a |
| 4 | Starr County | TX | 9,370.65 | N/A | 9b |
| 5 | Collier County | FL | 9,261.029 | N/A | 10b |
| 6 | Lee County | FL | 9,209.85 | N/A | 10b |
| 7 | Cameron County | TX | 9,193.8 | N/A | 10a |
| 8 | Palm Beach County | FL | 9,176.171 | N/A | 10b |
| 9 | Charlotte County | FL | 9,164.1 | N/A | 10a |
| 10 | Hidalgo County | TX | 9,138.7 | N/A | 10a |
| 11 | Zapata County | TX | 9,010.9 | N/A | 9b |
| 12 | Okeechobee County | FL | 9,004.2 | N/A | 10a |
| 13 | Martin County | FL | 8,973.95 | N/A | 10b |
| 14 | Hillsborough County | FL | 8,946.8 | N/A | 9b |
| 15 | Jim Hogg County | TX | 8,852.8 | N/A | 9b |
| 16 | Yuma County | AZ | 8,838.443 | N/A | 10a |
| 17 | Hendry County | FL | 8,809.85 | N/A | 10a |
| 18 | Willacy County | TX | 8,805.9 | N/A | 10a |
| 19 | Indian River County | FL | 8,791.7 | N/A | 10a |
| 20 | Polk County | FL | 8,773.72 | N/A | 10a |
| 21 | Pinellas County | FL | 8,730.6 | N/A | 10a |
| 22 | Imperial County | CA | 8,692.38 | N/A | 10a |
| 23 | Sarasota County | FL | 8,673.6 | N/A | 10a |
| 24 | Webb County | TX | 8,649.55 | N/A | 9b |
| 25 | Kleberg County | TX | 8,602.9 | N/A | 9b |
Methodology
Growing Degree Days (base 50°F) represent accumulated daily heat above 50°F, a standard benchmark for turfgrass and plant growth. Data from NOAA climate normals.
Data sourced from USDA Plant Hardiness Zone Map (2023), NOAA National Centers for Environmental Information (1991-2020 Climate Normals), and US Drought Monitor. All figures represent long-term averages and may differ from individual-year observations.