A long growing season means more time for grass to establish, more opportunities for overseeding, and a wider window for lawn recovery. For homeowners and landscapers, counties with 300+ frost-free days offer significant advantages over regions where winter shuts down plant growth for months.
Using NOAA climate normals and USDA hardiness zone data, we identified the 25 US counties with the longest growing seasons — places where the last spring frost arrives early and the first fall frost holds off until late in the year.
Counties with the Longest Growing Seasons
Imperial County, CA leads the nation with 352 frost-free days per year. These counties stretch from South Florida to the desert Southwest and coastal California.
| Rank | County | State | Frost-Free Days | Hardiness Zone | Last Spring Frost |
|---|---|---|---|---|---|
| 1 | Imperial County | CA | 352 | 10a | 01/06 |
| 2 | Alameda County | CA | 349 | 10a | 01/07 |
| 3 | Yuma County | AZ | 344 | 10a | 01/11 |
| 4 | Hidalgo County | TX | 343 | 10a | 01/10 |
| 5 | Contra Costa County | CA | 341 | 9b | 01/12 |
| 6 | Marin County | CA | 339 | 10a | 01/16 |
| 7 | Willacy County | TX | 339 | 10a | 01/21 |
| 8 | Zapata County | TX | 337 | 9b | 01/19 |
| 9 | Jefferson Parish | LA | 333 | 9b | 02/01 |
| 10 | Nueces County | TX | 327 | 10a | 01/28 |
| 11 | Riverside County | CA | 326 | 10a | 01/25 |
| 12 | Calhoun County | TX | 326 | 9b | 02/04 |
| 13 | Jim Wells County | TX | 326 | 9b | 01/31 |
| 14 | Stanislaus County | CA | 323 | 9b | 01/31 |
| 15 | Cameron Parish | LA | 323 | 9b | 02/03 |
| 16 | Maricopa County | AZ | 322 | 9b | 01/27 |
| 17 | Glynn County | GA | 320 | 9a | 02/09 |
| 18 | Starr County | TX | 320 | 9b | 01/31 |
| 19 | Bradford County | FL | 319 | 9a | 02/08 |
| 20 | St. Johns County | FL | 319 | 9b | 02/14 |
| 21 | Santa Clara County | CA | 316 | 9b | 02/02 |
| 22 | Santa Cruz County | CA | 316 | 9b | 01/31 |
| 23 | Terrebonne Parish | LA | 315 | 9b | 02/05 |
| 24 | Harris County | TX | 315 | 9b | 02/13 |
| 25 | Lafourche Parish | LA | 314 | 9b | 02/08 |
What This Means for Your Lawn
Counties with extended growing seasons can support warm-season grasses like Bermuda and Zoysia that go dormant in cooler climates. Homeowners in these counties also have more flexibility with seeding dates and can recover from lawn damage faster due to the longer active growing period.
Methodology
Growing season length is calculated as the number of days between the last spring frost (32°F) and the first fall frost (32°F), based on NOAA 1991-2020 climate normals. Counties missing growing season data are excluded.
Data sourced from USDA Plant Hardiness Zone Map (2023), NOAA National Centers for Environmental Information (1991-2020 Climate Normals), and US Drought Monitor. All figures represent long-term averages and may differ from individual-year observations.