Warm-season grasses — Bermuda, Zoysia, St. Augustine, Bahia, and Centipede — love heat. They green up in late spring, thrive through summer, and go dormant after the first hard frost. These grasses are the only practical choice in the Deep South, the Southwest, and coastal California.
We identified the counties best suited for warm-season grasses using USDA hardiness zones and July temperature data. Counties in zones 8a and warmer offer the sustained heat these grasses need to outcompete weeds and build dense turf.
Best Counties for Warm-Season Grasses
Monroe County, FL in zone 11b with July averages of 84.45454545454547°F is prime territory for Bermuda and Zoysia lawns.
| Rank | County | State | Zone | July Avg (°F) | Growing Season |
|---|---|---|---|---|---|
| 1 | Monroe County | FL | 11b | 84.45454545454547 | N/A |
| 2 | Broward County | FL | 11a | 83.575 | N/A |
| 3 | Miami-Dade County | FL | 11a | 83.43076923076924 | N/A |
| 4 | Yuma County | AZ | 10a | 93.17142857142858 | N/A |
| 5 | Imperial County | CA | 10a | 92.22 | N/A |
| 6 | Hidalgo County | TX | 10a | 86.45555555555556 | N/A |
| 7 | Riverside County | CA | 10a | 85.96666666666665 | N/A |
| 8 | Cameron County | TX | 10a | 85.28333333333335 | N/A |
| 9 | Willacy County | TX | 10a | 85 | N/A |
| 10 | Nueces County | TX | 10a | 84.65714285714286 | N/A |
| 11 | San Bernardino County | CA | 10a | 83.85555555555555 | N/A |
| 12 | Charlotte County | FL | 10a | 83.8 | N/A |
| 13 | Pinellas County | FL | 10a | 83.33333333333333 | N/A |
| 14 | Okeechobee County | FL | 10a | 83.3 | N/A |
| 15 | Seminole County | FL | 10a | 83.3 | N/A |
| 16 | Polk County | FL | 10a | 83.22 | N/A |
| 17 | Collier County | FL | 10b | 83.2 | N/A |
| 18 | Orange County | FL | 10a | 83.05 | N/A |
| 19 | Lee County | FL | 10b | 82.95 | N/A |
| 20 | Palm Beach County | FL | 10b | 82.75714285714287 | N/A |
| 21 | Sarasota County | FL | 10a | 82.7 | N/A |
| 22 | Manatee County | FL | 10a | 82.5 | N/A |
| 23 | Osceola County | FL | 10a | 82.5 | N/A |
| 24 | Indian River County | FL | 10a | 82.4 | N/A |
| 25 | Martin County | FL | 10b | 82.4 | N/A |
Recommended Warm-Season Grasses
- Bermudagrass: Aggressive, durable, and drought-tolerant. Best for high-traffic lawns in zones 7-10.
- Zoysiagrass: Slower to establish but shade-tolerant and dense. Ideal for zones 6-9.
- St. Augustinegrass: Broad blades, shade-tolerant, and popular in Florida and the Gulf Coast. Zones 8-10.
- Centipedegrass: Low-maintenance and acid-soil tolerant. Perfect for the Southeast. Zones 7-10.
- Bahiagrass: Tough, drought-resistant, and low-fertility tolerant. Common in the Deep South. Zones 7-10.
Methodology
Counties in USDA hardiness zones 8a and warmer are ranked by zone warmth and July average temperature. Data from USDA PHZM 2023 and NOAA climate normals.
Data sourced from USDA Plant Hardiness Zone Map (2023), NOAA National Centers for Environmental Information (1991-2020 Climate Normals), and US Drought Monitor. All figures represent long-term averages and may differ from individual-year observations.