Extreme heat days — when temperatures exceed 90°F — stress grass, increase water demand, and can push cool-season lawns into dormancy or death. Counties with few extreme heat days enjoy milder summers where lawns stay greener with less water and fewer interventions.
We identified the 25 counties with the fewest extreme heat days, concentrated in the Pacific Coast, mountain West, and northern tier of the country.
Counties with the Fewest Extreme Heat Days
Clear Creek County, CO averages just 0 days above 90°F per year. Cool-season grasses thrive in these conditions.
| Rank | County | State | Heat Days/Year | July Avg (°F) | Hardiness Zone |
|---|---|---|---|---|---|
| 1 | Clear Creek County | CO | 0 | 60.15 | 5b |
| 2 | Eagle County | CO | 0 | 59.2 | 5b |
| 3 | Gilpin County | CO | 0 | 60.15 | 5b |
| 4 | Hinsdale County | CO | 0 | 60.35 | 5a |
| 5 | Lake County | CO | 0 | 55.8 | 5a |
| 6 | San Juan County | CO | 0 | 56.5 | 5a |
| 7 | Hamilton County | NY | 0 | 64.3 | 4b |
| 8 | Del Norte County | CA | 0.06666666666666667 | 58.333333333333336 | 9b |
| 9 | Mineral County | CO | 0.07500000000000001 | 59.175000000000004 | 5a |
| 10 | Park County | CO | 0.1 | 59.519999999999996 | 5b |
| 11 | Teller County | CO | 0.1 | 61.25 | 5b |
| 12 | Wyoming County | NY | 0.1 | 67.1 | 5b |
| 13 | Nantucket County | MA | 0.2 | 69 | 7b |
| 14 | Madison County | NY | 0.3 | 67.3 | 5b |
| 15 | Watauga County | NC | 0.3 | 68.4 | 7a |
| 16 | Island County | WA | 0.3 | 61.45 | 8b |
| 17 | San Juan County | WA | 0.3 | 61.45 | 9a |
| 18 | Forest County | WI | 0.3 | 64.2 | 4b |
| 19 | Jackson County | CO | 0.3333333333333333 | 57.633333333333326 | 4b |
| 20 | Summit County | CO | 0.35 | 59.1 | 5a |
| 21 | Schoolcraft County | MI | 0.4 | 64.8 | 5a |
| 22 | Avery County | NC | 0.4 | 67.2 | 6b |
| 23 | Greene County | VA | 0.4 | 67.1 | 7b |
| 24 | Madison County | VA | 0.4 | 67.1 | 7a |
| 25 | Grand County | CO | 0.48 | 59.85999999999999 | 5a |
Methodology
Counties ranked by fewest extreme heat days (days above 90°F) from NOAA 1991-2020 climate normals.
Data sourced from USDA Plant Hardiness Zone Map (2023), NOAA National Centers for Environmental Information (1991-2020 Climate Normals), and US Drought Monitor. All figures represent long-term averages and may differ from individual-year observations.