Drought is a defining challenge for lawn owners in the western and southwestern United States. Counties that receive minimal rainfall and experience frequent drought conditions have developed lawn care cultures built around water conservation, drought-tolerant grasses, and xeriscaping.
We identified the counties where drought-resistant lawns are not just a preference but a necessity — places where low annual precipitation and persistent drought make every gallon of irrigation count.
Most Drought-Resistant Lawn Counties
Apache County, AZ averages just 11.938888888888888 inches of rain annually. Lawns here rely on drought-tolerant grasses and efficient irrigation.
| Rank | County | State | Precip (in) | Drought Score | Hardiness Zone |
|---|---|---|---|---|---|
| 1 | Apache County | AZ | 11.938888888888888 | 95 | 6b |
| 2 | Cochise County | AZ | 14.30529411764706 | 95 | 8b |
| 3 | Graham County | AZ | 11.407499999999999 | 95 | 8b |
| 4 | Maricopa County | AZ | 9.428260869565218 | 95 | 9b |
| 5 | Mohave County | AZ | 8.211666666666666 | 95 | 9b |
| 6 | Navajo County | AZ | 14.296666666666669 | 95 | 7a |
| 7 | Pima County | AZ | 13.401666666666664 | 95 | 9a |
| 8 | Pinal County | AZ | 11.070000000000002 | 95 | 9a |
| 9 | Adams County | CO | 14.969999999999999 | 95 | 6a |
| 10 | Chaffee County | CO | 9.35 | 95 | 5b |
| 11 | Conejos County | CO | 7.75 | 95 | 5a |
| 12 | Costilla County | CO | 9.39 | 95 | 5b |
| 13 | Custer County | CO | 13.59 | 95 | 5b |
| 14 | Delta County | CO | 13.395 | 95 | 6b |
| 15 | Dolores County | CO | 11.3 | 95 | 6b |
| 16 | Gunnison County | CO | 14.522000000000002 | 95 | 5a |
| 17 | Mesa County | CO | 13.634444444444444 | 95 | 7a |
| 18 | Moffat County | CO | 13.982857142857142 | 95 | 6a |
| 19 | Montrose County | CO | 14.004285714285713 | 95 | 6b |
| 20 | Otero County | CO | 12.89 | 95 | 6a |
| 21 | Park County | CO | 13.910000000000002 | 95 | 5b |
| 22 | Rio Blanco County | CO | 14.286666666666667 | 95 | 6a |
| 23 | Rio Grande County | CO | 8.706666666666667 | 95 | 5b |
| 24 | Saguache County | CO | 11.856666666666667 | 95 | 5a |
| 25 | Weld County | CO | 14.936000000000002 | 95 | 5b |
Tip
In drought-prone counties, consider Buffalograss, Bermudagrass, or Zoysiagrass — all significantly more drought-tolerant than cool-season alternatives. Reduce irrigation by raising your mower height to 3+ inches, which shades soil and reduces evaporation.
Methodology
Counties are scored based on annual precipitation (lower = higher score) and current drought monitor severity. Data from NOAA climate normals and US Drought Monitor.
Data sourced from USDA Plant Hardiness Zone Map (2023), NOAA National Centers for Environmental Information (1991-2020 Climate Normals), and US Drought Monitor. All figures represent long-term averages and may differ from individual-year observations.